Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Rahmanullah Gurbaz c R Powell b M Theekshana | 7 | 5 | 0 | 1 | 140.00 | |
![]() Azam Khan c K Maharaj b J Holder | 26 | 17 | 5 | 0 | 152.94 | |
![]() Shai Hope c R Powell b M Theekshana | 71 | 37 | 5 | 5 | 191.89 | |
![]() Shimron Hetmyer c R Powell b K Maharaj | 57 | 34 | 4 | 3 | 167.65 | |
![]() Moeen Ali c & b OC McCoy | 8 | 3 | 0 | 1 | 266.67 | |
![]() Romario Shepherd runout (Q Kock / R Powell) | 23 | 13 | 2 | 1 | 176.92 | |
![]() Keemo Paul c R Powell b M Theekshana | 1 | 2 | 0 | 0 | 50.00 | |
![]() Dwaine Pretorius runout (J Holder / Q Kock) | 12 | 9 | 1 | 0 | 133.33 | |
![]() Gudakesh Motie Not out | 0 | 0 | 0 | 0 | 0.00 | |
![]() Junior Sinclair Not out | 4 | 1 | 1 | 0 | 400.00 | |
Extras10 (b:0, lb:1, w:8, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Maheesh Theekshana | 4 | 15 | 0 | 3 | 3.75 | |
![]() Jason Holder | 4 | 41 | 0 | 1 | 10.25 | |
![]() Naveen ul Haq | 4 | 45 | 0 | 0 | 11.25 | |
![]() Keshav Maharaj | 3 | 48 | 0 | 1 | 16.00 | |
![]() Obed McCoy | 4 | 44 | 0 | 1 | 11.00 | |
![]() Rovman Powell | 1 | 25 | 0 | 0 | 25.00 |
Player of the Match

Shai Hope
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 7 | 0.6 |
![]() | 26 | 5.5 |
![]() | 71 | 16.2 |
![]() | 57 | 14.4 |
![]() | 8 | 15.3 |
![]() | 23 | 19.5 |
![]() | 1 | 16.5 |
![]() | 12 | 19.4 |
Partnership
1st WICKET
8(6)
7 (5)1 (1)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 60 |