Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Rahmanullah Gurbaz lbw b A Schaw | 58 | 47 | 3 | 2 | 123.40 | |
![]() Johnson Charles c D Cleaver b M Forde | 8 | 6 | 0 | 1 | 133.33 | |
![]() Moeen Ali b BM Tickner | 6 | 8 | 1 | 0 | 75.00 | |
![]() Jewel Andrew runout (D Cleaver / M Forde) | 45 | 29 | 3 | 1 | 155.17 | |
![]() Shimron Hetmyer c William Clark b A Schaw | 12 | 10 | 0 | 1 | 120.00 | |
![]() Sherfane Rutherford Not out | 16 | 15 | 3 | 0 | 106.67 | |
![]() Dwaine Pretorius c William Clark b M Forde | 2 | 4 | 0 | 0 | 50.00 | |
![]() David Wiese Not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras9 (b:0, lb:1, w:8, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Ajaz Patel | 4 | 28 | 0 | 0 | 7.00 | |
![]() Matthew Forde | 4 | 34 | 0 | 2 | 8.50 | |
![]() Jayden Lennox | 4 | 31 | 0 | 0 | 7.75 | |
![]() Blair Tickner | 4 | 25 | 0 | 1 | 6.25 | |
![]() Josh Clarkson | 1 | 15 | 0 | 0 | 15.00 | |
![]() Angus Schaw | 3 | 24 | 0 | 2 | 8.00 |
Player of the Match

Rahmanullah Gurbaz
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 58 | 14.1 |
![]() | 8 | 1.3 |
![]() | 6 | 3.4 |
![]() | 45 | |
![]() | 12 | 17.2 |
![]() | 2 | 19.6 |
Partnership
1st WICKET
10(9)
2 (3)8 (6)
2nd WICKET
22(13)
6 (8)16 (5)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 51 |