Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Brandon King b G Motie | 52 | 32 | 10 | 1 | 162.50 | |
![]() Alex Hales b R Shepherd | 9 | 10 | 2 | 0 | 90.00 | |
![]() Kirk McKenzie c K Paul b MI Tahir | 13 | 13 | 0 | 1 | 100.00 | |
![]() Imad Wasim b D Pretorius | 18 | 26 | 1 | 0 | 69.23 | |
![]() Shamarh Brooks lbw b D Pretorius | 10 | 12 | 0 | 0 | 83.33 | |
![]() Raymon Reifer Not out | 20 | 14 | 3 | 0 | 142.86 | |
![]() Fabian Allen Not out | 21 | 14 | 0 | 2 | 150.00 | |
Extras9 (b:0, lb:0, w:8, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Dwaine Pretorius | 4 | 33 | 0 | 2 | 8.25 | |
![]() Romario Shepherd | 2 | 19 | 0 | 1 | 9.50 | |
![]() Keemo Paul | 3 | 19 | 0 | 0 | 6.33 | |
![]() Odean Smith | 3 | 33 | 0 | 0 | 11.00 | |
![]() Imran Tahir | 4 | 19 | 0 | 1 | 4.75 | |
![]() Gudakesh Motie | 4 | 29 | 0 | 1 | 7.25 |
Player of the Match

Saim Ayub
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 52 | 9.3 |
![]() | 9 | 3.1 |
![]() | 13 | 8.2 |
![]() | 18 | 15.1 |
![]() | 10 | 15.3 |
Partnership
2nd WICKET
49(32)
13 (13)36 (19)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 55 |