Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Brandon King b OR Thomas | 1 | 4 | 0 | 0 | 25.00 | |
![]() Chandrapaul Hemraj b DGreen | 2 | 2 | 0 | 0 | 100.00 | |
![]() Shimron Hetmyer c G Phillips b OR Thomas | 0 | 1 | 0 | 0 | 0.00 | |
![]() Shoaib Malik Not out | 73 | 45 | 5 | 2 | 162.22 | |
![]() Nicholas Pooran lbw b DGreen | 0 | 1 | 0 | 0 | 0.00 | |
![]() Sherfane Rutherford c TA Griffith b I Khan | 45 | 43 | 5 | 1 | 104.65 | |
![]() Chris Green b Z Khan | 2 | 6 | 0 | 0 | 33.33 | |
![]() Keemo Paul Not out | 18 | 20 | 0 | 1 | 90.00 | |
Extras15 (b:4, lb:2, w:7, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Oshane Thomas | 4 | 40 | 0 | 2 | 10.00 | |
D Derval Green | 3 | 23 | 1 | 2 | 7.66 | |
S Steven Jacobs | 1 | 9 | 0 | 0 | 9.00 | |
![]() Zahir Khan | 4 | 19 | 0 | 1 | 4.75 | |
![]() Dwayne Smith | 4 | 34 | 0 | 0 | 8.50 | |
![]() Imran Khan | 4 | 25 | 0 | 1 | 6.25 |
Player of the Match

Shoaib Malik
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 1 | |
![]() | 2 | |
![]() | 0 | |
![]() | 0 | |
![]() | 45 | |
![]() | 2 |