Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Saim Ayub c A Hales b S Springer | 20 | 15 | 3 | 0 | 133.33 | |
![]() Kevlon Anderson b M Amir | 4 | 5 | 1 | 0 | 80.00 | |
![]() Shai Hope c A Hales b N Gordon | 40 | 33 | 4 | 0 | 121.21 | |
![]() Shimron Hetmyer c M Amir b RA Reifer | 31 | 29 | 2 | 1 | 106.90 | |
![]() Azam Khan c SSJ Brooks b S Springer | 54 | 27 | 5 | 4 | 200.00 | |
![]() Romario Shepherd c SSJ Brooks b N Gordon | 15 | 8 | 1 | 1 | 187.50 | |
![]() Odean Smith Not out | 0 | 1 | 0 | 0 | 0.00 | |
![]() Dwaine Pretorius Not out | 5 | 2 | 1 | 0 | 250.00 | |
Extras13 (b:1, lb:7, w:5, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Mohammad Amir | 3 | 28 | 0 | 1 | 9.33 | |
![]() Chris Green | 4 | 24 | 0 | 0 | 6.00 | |
![]() Shamar Springer | 4 | 40 | 0 | 2 | 10.00 | |
![]() Imad Wasim | 2 | 20 | 0 | 0 | 10.00 | |
![]() Nicholson Gordon | 4 | 27 | 0 | 2 | 6.75 | |
![]() Raymon Reifer | 3 | 35 | 0 | 1 | 11.67 |
Player of the Match

Dwaine Pretorius
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 20 | 6.5 |
![]() | 4 | 0.6 |
![]() | 40 | 12.3 |
![]() | 31 | 15.4 |
![]() | 54 | 19.4 |
![]() | 15 | 17.7 |
Partnership
1st WICKET
5(6)
1 (1)4 (5)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 49 |