Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Kjorn Ottley runout (CJ Green / N Pooran) | 15 | 12 | 3 | 0 | 125.00 | |
![]() Evin Lewis c K Paul b S Khan | 9 | 15 | 0 | 1 | 60.00 | |
![]() Devon Thomas c S Khan b CJ Green | 62 | 49 | 7 | 2 | 126.53 | |
![]() Mohammad Hafeez c B A King b S Khan | 14 | 18 | 0 | 0 | 77.77 | |
![]() Carlos Brathwaite c B A King b K Paul | 0 | 2 | 0 | 0 | 0.00 | |
![]() Fabian Allen c S Malik b B Laughlin | 33 | 19 | 2 | 2 | 173.68 | |
![]() Jason Mohammed c B A King b R Shepherd | 4 | 4 | 0 | 0 | 100.00 | |
![]() Usama Mir c SE Rutherford b B Laughlin | 0 | 1 | 0 | 0 | 0.00 | |
![]() Rayad Emrit Not out | 0 | 0 | 0 | 0 | 0.00 | |
![]() Alzarri Joseph Not out | 10 | 2 | 1 | 1 | 500.00 | |
Extras6 (b:1, lb:1, w:2, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Chris Green | 4 | 18 | 0 | 1 | 4.50 | |
![]() Keemo Paul | 4 | 44 | 0 | 1 | 11.00 | |
![]() Shadab Khan | 4 | 20 | 0 | 2 | 5.00 | |
![]() Romario Shepherd | 4 | 26 | 0 | 1 | 6.50 | |
![]() Ben Laughlin | 4 | 43 | 0 | 2 | 10.75 |
Player of the Match

Shimron Hetmyer
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 15 | |
![]() | 9 | |
![]() | 62 | |
![]() | 14 | |
![]() | 0 | |
![]() | 33 | |
![]() | 4 | |
![]() | 0 |