Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Brandon King c A Fletcher b SC Kuggeleijn | 0 | 3 | 0 | 0 | 0.00 | |
![]() Chandrapaul Hemraj b M Deyal | 25 | 26 | 0 | 1 | 96.15 | |
![]() Shimron Hetmyer b SC Kuggeleijn | 0 | 1 | 0 | 0 | 0.00 | |
![]() Nicholas Pooran c M Deyal b M Nabi | 11 | 14 | 2 | 0 | 78.57 | |
![]() Ross Taylor lbw b RL Chase | 3 | 12 | 0 | 0 | 25.00 | |
![]() Keemo Paul c Kesrick Williams b RL Chase | 2 | 5 | 0 | 0 | 40.00 | |
![]() Chris Green c M Nabi b J Glen | 11 | 11 | 0 | 1 | 100.00 | |
![]() Kevin Sinclair st A Fletcher b Z Khan | 1 | 5 | 0 | 0 | 20.00 | |
![]() Romario Shepherd c & b M Deyal | 0 | 1 | 0 | 0 | 0.00 | |
![]() Naveen ul Haq Not out | 0 | 3 | 0 | 0 | 0.00 | |
![]() Imran Tahir c R Cornwall b Z Khan | 0 | 1 | 0 | 0 | 0.00 | |
Extras2 (b:0, lb:0, w:2, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Scott Kuggeleijn | 2 | 12 | 0 | 2 | 6.00 | |
![]() Mohammad Nabi | 3 | 6 | 1 | 1 | 2.00 | |
![]() Roston Chase | 4 | 15 | 0 | 2 | 3.75 | |
![]() Zahir Khan | 2.4 | 12 | 0 | 2 | 4.50 | |
![]() Javelle Glen | 1 | 8 | 0 | 1 | 8.00 | |
![]() Mark Deyal | 1 | 2 | 0 | 2 | 2.00 |
Player of the Match

Mark Deyal
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 0 | 0.3 |
![]() | 25 | 12.2 |
![]() | 0 | 0.4 |
![]() | 11 | 3.5 |
![]() | 3 | 6.6 |
![]() | 2 | 8.5 |
![]() | 11 | 11.2 |
![]() | 1 | 13.3 |
![]() | 0 | 12.3 |
![]() | 0 | 13.4 |