Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Zain ul Hassan c JLB Davies b TS Roland-Jones | 11 | 23 | 1 | 0 | 47.83 | |
A Asa Tribe c JLdu Plooy b TS Roland-Jones | 12 | 28 | 2 | 0 | 42.86 | |
![]() Marnus Labuschagne c JLdu Plooy b RF Higgins | 23 | 41 | 3 | 0 | 56.10 | |
![]() Sam Northeast b RF Higgins | 122 | 262 | 10 | 1 | 46.56 | |
![]() Kiran Carlson c JLB Davies b TS Roland-Jones | 109 | 150 | 11 | 0 | 72.67 | |
![]() Tom Bevan lbw b TS Roland-Jones | 3 | 13 | 0 | 0 | 23.08 | |
![]() Chris Cooke lbw b Dane Paterson | 47 | 84 | 6 | 0 | 55.95 | |
![]() Timm van der Gugten c B Geddes b RF Higgins | 0 | 4 | 0 | 0 | 0.00 | |
![]() Andy Gorvin b RF Higgins | 17 | 43 | 3 | 0 | 39.53 | |
![]() James Harris lbw b RF Higgins | 12 | 35 | 1 | 0 | 34.29 | |
![]() Matthew Kuhnemann Not out | 6 | 14 | 1 | 0 | 42.86 | |
Extras21 (b:5, lb:7, w:3, nb:6, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Toby Roland-Jones | 27 | 95 | 2 | 4 | 3.52 | |
![]() Dane Paterson | 24 | 59 | 8 | 1 | 2.50 | |
![]() Ryan Higgins | 24.4 | 59 | 4 | 5 | 2.40 | |
N Naavya Sharma | 17 | 75 | 1 | 0 | 4.41 | |
![]() Zafar Gohar | 19 | 70 | 3 | 0 | 3.68 | |
![]() Luke Hollman | 4 | 13 | 0 | 0 | 3.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 11 | 6.3 |
A Asa Tribe | 12 | 10.5 |
![]() | 23 | 20.3 |
![]() | 122 | 90.1 |
![]() | 109 | 80.5 |
![]() | 3 | 84.1 |
![]() | 47 | 112.2 |
![]() | 0 | 90.6 |
![]() | 17 | 103.4 |
![]() | 12 | 115.4 |
Partnership
2nd WICKET
11(26)
4 (14)7 (12)