Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Kiran Carlson b J Feldman | 49 | 19 | 3 | 5 | 257.89 | |
W William Smale c RF Higgins b ZG Gohar | 31 | 24 | 2 | 2 | 129.17 | |
![]() Alex Horton c B Geddes b LBK Hollman | 7 | 10 | 0 | 0 | 70.00 | |
B Benjamin Kellaway c JLdu Plooy b J Feldman | 40 | 25 | 6 | 0 | 160.00 | |
![]() Colin Ingram b ZG Gohar | 1 | 3 | 0 | 0 | 33.33 | |
A Asa Tribe c K Williamson b RF Higgins | 13 | 12 | 1 | 0 | 108.33 | |
![]() Daniel Douthwaite c RF Higgins b N Cornwell | 24 | 14 | 3 | 1 | 171.43 | |
![]() Imad Wasim Not out | 10 | 9 | 0 | 0 | 111.11 | |
![]() Timm van der Gugten c JB Cracknell b N Cornwell | 0 | 1 | 0 | 0 | 0.00 | |
![]() Mason Crane c JB Cracknell b N Cornwell | 0 | 2 | 0 | 0 | 0.00 | |
![]() Ned Leonard Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras8 (b:0, lb:1, w:7, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Zafar Gohar | 4 | 43 | 0 | 2 | 10.75 | |
N Noah Cornwell | 4 | 34 | 0 | 3 | 8.50 | |
![]() Ryan Higgins | 4 | 45 | 0 | 1 | 11.25 | |
J Jamie Feldman | 4 | 40 | 0 | 2 | 10.00 | |
![]() Luke Hollman | 4 | 21 | 0 | 1 | 5.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 49 | 6.2 |
W William Smale | 31 | 8.1 |
![]() | 7 | 9.4 |
B Benjamin Kellaway | 40 | 17.2 |
![]() | 1 | 10.1 |
A Asa Tribe | 13 | 13.5 |
![]() | 24 | 18.3 |
![]() | 0 | 18.4 |
![]() | 0 | 18.6 |
Partnership
1st WICKET
78(38)
49 (19)29 (19)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 77 |