Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Eddie Byrom c Tommy Boorman b GL Buuren | 94 | 108 | 10 | 2 | 87.04 | |
A Asa Tribe c GL Buuren b MD Taylor | 4 | 6 | 1 | 0 | 66.67 | |
![]() Sam Northeast st JR Bracey b GL Buuren | 52 | 59 | 5 | 2 | 88.14 | |
![]() Kiran Carlson c JR Bracey b GL Buuren | 9 | 5 | 2 | 0 | 180.00 | |
W William Smale c JR Bracey b MD Taylor | 26 | 35 | 3 | 1 | 74.29 | |
![]() Zain ul Hassan c CN Miles b MD Taylor | 22 | 30 | 2 | 0 | 73.33 | |
![]() Daniel Douthwaite c GL Buuren b J Shaw | 43 | 28 | 2 | 4 | 153.57 | |
![]() Alex Horton c MD Taylor b J Shaw | 13 | 9 | 1 | 1 | 144.44 | |
![]() Andy Gorvin c Z Akhter b J Shaw | 9 | 11 | 1 | 0 | 81.82 | |
![]() James Harris Not out | 6 | 9 | 0 | 0 | 66.67 | |
Extras10 (b:0, lb:6, w:4, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Josh Shaw | 9 | 67 | 0 | 3 | 7.44 | |
![]() Matt Taylor | 10 | 54 | 2 | 3 | 5.40 | |
![]() Craig Miles | 8 | 46 | 0 | 0 | 5.75 | |
![]() Ollie Price | 7 | 42 | 1 | 0 | 6.00 | |
![]() Zaman Akhter | 6 | 40 | 0 | 0 | 6.67 | |
![]() Graeme van Buuren | 10 | 33 | 0 | 3 | 3.30 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 94 | 35.1 |
A Asa Tribe | 4 | 1.5 |
![]() | 52 | 23.6 |
![]() | 9 | 25.3 |
W William Smale | 26 | 36.4 |
![]() | 22 | 44.2 |
![]() | 43 | 45.5 |
![]() | 13 | 47.3 |
![]() | 9 | 49.6 |
Partnership
2nd WICKET
119(133)
52 (59)67 (74)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 59 |
P2 Powerplay | 10.1 - 40 | 149 |
P3 Powerplay | 10.1 - 50 | 229 |