Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Lhuan dre Pretorius c DJM Short b DA Payne | 1 | 3 | 0 | 0 | 33.33 | |
![]() James Vince c MAH Hammond b DA Payne | 7 | 10 | 1 | 0 | 70.00 | |
![]() Toby Albert b DA Payne | 16 | 16 | 3 | 0 | 100.00 | |
![]() Joe Weatherley c MAH Hammond b BG Charlesworth | 18 | 23 | 1 | 0 | 78.26 | |
![]() Dewald Brevis c MAH Hammond b BG Charlesworth | 13 | 9 | 1 | 1 | 144.44 | |
![]() James Fuller c O Price b J Shaw | 17 | 17 | 1 | 1 | 100.00 | |
![]() Eddie Jack c J Shaw b GL Buuren | 0 | 1 | 0 | 0 | 0.00 | |
![]() Liam Dawson c MAH Hammond b MD Taylor | 6 | 12 | 0 | 0 | 50.00 | |
![]() Benny Howell c MAH Hammond b J Shaw | 14 | 10 | 2 | 0 | 140.00 | |
![]() Chris Wood Not out | 10 | 10 | 1 | 0 | 100.00 | |
![]() Scott Currie Not out | 13 | 9 | 1 | 1 | 144.44 | |
Extras9 (b:4, lb:3, w:2, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() David Payne | 4 | 20 | 0 | 3 | 5.00 | |
![]() Josh Shaw | 4 | 19 | 0 | 2 | 4.75 | |
![]() Matt Taylor | 4 | 23 | 0 | 1 | 5.75 | |
![]() Tom Smith | 3 | 28 | 0 | 0 | 9.33 | |
![]() Ben Charlesworth | 2 | 11 | 0 | 2 | 5.50 | |
![]() Graeme van Buuren | 3 | 16 | 0 | 1 | 5.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 1 | 0.5 |
![]() | 7 | 2.4 |
![]() | 16 | 5.6 |
![]() | 18 | 10.6 |
![]() | 13 | 8.1 |
![]() | 17 | 14.3 |
![]() | 0 | 11.3 |
![]() | 6 | 16.2 |
![]() | 14 | 17.2 |
Partnership
1st WICKET
4(5)
1 (3)3 (2)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 29 |