Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Yasir Muhammad c B Ross b J Quitian | 34 | 12 | 3 | 3 | 283.33 | |
M Muhammad Armghan Khan Not out | 131 | 35 | 8 | 14 | 374.29 | |
M Muhammad Mughal Not out | 45 | 17 | 3 | 4 | 264.71 | |
Extras9 (b:0, lb:0, w:5, nb:4, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
J Jose Quitian | 2 | 46 | 0 | 1 | 23.00 | |
B Brett Ross | 2 | 33 | 0 | 0 | 16.50 | |
R Richie Abbott | 2 | 47 | 0 | 0 | 23.50 | |
H Hashim Khan | 2 | 44 | 0 | 0 | 22.00 | |
C Chris Brown | 1 | 29 | 0 | 0 | 29.00 | |
G Gerry OBrien | 1 | 20 | 0 | 0 | 20.00 |
Player of the Match
Muhammad Armghan Khan
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 34 | 3.6 |
Partnership
1st WICKET
79(25)
34 (12)45 (13)