Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
B Brett Ross c R Butt b A Ali-III | 8 | 11 | 1 | 0 | 72.73 | |
R Richie Abbott b N Dar | 17 | 13 | 1 | 1 | 130.77 | |
P Philip Townsend c W Ahmed b N Abid | 10 | 14 | 0 | 0 | 71.43 | |
H Hashim Khan b M Mohsin | 1 | 8 | 0 | 0 | 12.50 | |
S Stanley Shanmugam runout (A Tarar / S Hussain-II) | 7 | 7 | 1 | 0 | 100.00 | |
P Paul Cone Not out | 9 | 7 | 0 | 1 | 128.57 | |
C Chris Brown Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras15 (b:4, lb:4, w:6, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
A Asad Ali-III | 2 | 4 | 0 | 1 | 2.00 | |
![]() Muhammad Mohsin | 2 | 15 | 0 | 1 | 7.50 | |
N Nasir Dar | 2 | 9 | 0 | 1 | 4.50 | |
N Nauman Abid | 2 | 16 | 0 | 1 | 8.00 | |
A Asif Tarar | 2 | 16 | 0 | 0 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
B Brett Ross | 8 | 2.4 |
R Richie Abbott | 17 | 5.5 |
P Philip Townsend | 10 | 6.4 |
H Hashim Khan | 1 | 8.1 |
S Stanley Shanmugam | 7 |
Partnership
2nd WICKET
19(19)
8 (11)11 (8)