Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Virat Kohli b M Shami | 58 | 53 | 6 | 1 | 109.43 | |
![]() Faf du Plessis c W Saha b P Sangwan | 0 | 4 | 0 | 0 | 0.00 | |
![]() Rajat Patidar c S Gill b P Sangwan | 52 | 32 | 5 | 2 | 162.50 | |
![]() Glenn Maxwell c R Khan b L Ferguson | 33 | 18 | 3 | 2 | 183.33 | |
![]() Dinesh Karthik c M Shami b R Khan | 2 | 3 | 0 | 0 | 66.67 | |
![]() Shahbaz Ahamad Not out | 2 | 2 | 0 | 0 | 100.00 | |
![]() Mahipal Lomror c D Miller b A Joseph | 16 | 8 | 2 | 1 | 200.00 | |
Extras7 (b:0, lb:5, w:2, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Mohammad Shami | 4 | 39 | 0 | 1 | 9.75 | |
![]() Pradeep Sangwan | 4 | 19 | 0 | 2 | 4.75 | |
![]() Alzarri Joseph | 4 | 42 | 0 | 1 | 10.50 | |
![]() Rashid Khan | 4 | 29 | 0 | 1 | 7.25 | |
![]() Lockie Ferguson | 4 | 36 | 0 | 1 | 9.00 |
Player of the Match

Rahul Tewatia
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 58 | 16.4 |
![]() | 0 | 1.5 |
![]() | 52 | 14.1 |
![]() | 33 | 18.3 |
![]() | 2 | 17.3 |
![]() | 16 | 19.7 |
Partnership
2nd WICKET
97(74)
52 (32)45 (42)