Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Harrison Carlyon runout (A Martel) | 63 | 50 | 6 | 1 | 126.00 | |
![]() Nick Greenwood c & b ACF Stokes | 0 | 1 | 0 | 0 | 0.00 | |
![]() Zak Tribe c M Bradley b L Bichard | 6 | 12 | 0 | 0 | 50.00 | |
![]() Jonty Jenner b L Bichard | 48 | 33 | 2 | 3 | 145.45 | |
![]() Julius Sumerauer Not out | 29 | 16 | 1 | 1 | 181.25 | |
![]() Charlie Brennan Not out | 8 | 8 | 0 | 0 | 100.00 | |
Extras6 (b:2, lb:0, w:4, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
A Anthony Stokes | 2 | 16 | 0 | 1 | 8.00 | |
L Luke Bichard | 4 | 26 | 0 | 2 | 6.50 | |
H Harry Johnson | 3 | 31 | 0 | 0 | 10.33 | |
A Adam Martel | 3 | 20 | 0 | 0 | 6.67 | |
M Matthew Stokes | 4 | 33 | 0 | 0 | 8.25 | |
M Martin Dale Bradley | 4 | 32 | 0 | 0 | 8.00 |
Player of the Match

Harrison Carlyon
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 63 | |
![]() | 0 | 0.4 |
![]() | 6 | 5.2 |
![]() | 48 | 14.5 |
Partnership
1st WICKET
5(4)
5 (3)0 (1)
2nd WICKET
23(28)
6 (12)17 (16)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 33 |