Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
D Darius Visser Not out | 110 | 60 | 15 | 3 | 183.33 | |
S Sean Cotter c Waqas Barkat b BP Singh | 10 | 11 | 2 | 0 | 90.91 | |
B Benjamin Mailata lbw b A Shukla | 0 | 3 | 0 | 0 | 0.00 | |
S Saumani Tiai c N Khan b Yasim Murtaza | 13 | 19 | 1 | 0 | 68.42 | |
C Caleb Kiran Jasmat c BP Singh b Waqas Barkat | 1 | 5 | 0 | 0 | 20.00 | |
S Solomon Nash Not out | 21 | 22 | 2 | 0 | 95.45 | |
Extras4 (b:0, lb:2, w:2, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Ayush Shukla | 4 | 22 | 0 | 1 | 5.50 | |
B Benny Paras Singh | 4 | 28 | 0 | 1 | 7.00 | |
![]() Ehsan Khan | 4 | 34 | 0 | 0 | 8.50 | |
![]() Yasim Murtaza | 4 | 29 | 0 | 1 | 7.25 | |
W Waqas Barkat | 3 | 21 | 0 | 1 | 7.00 | |
![]() Nasrulla Rana | 1 | 23 | 0 | 0 | 23.00 |
Player of the Match
Darius Visser
Fall of Wickets
Batter | Score | Overs |
---|---|---|
S Sean Cotter | 10 | 3.4 |
B Benjamin Mailata | 0 | 4.6 |
S Saumani Tiai | 13 | 10.4 |
C Caleb Kiran Jasmat | 1 | 11.3 |
Partnership
2nd WICKET
1(8)
0 (3)1 (5)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 33 |