Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Robin Uthappa c BR Dunk b DT Christian | 37 | 21 | 3 | 3 | 176.19 | |
![]() Shikhar Dhawan Not out | 91 | 60 | 12 | 1 | 151.67 | |
![]() Ambati Rayudu b DT Christian | 0 | 2 | 0 | 0 | 0.00 | |
![]() Suresh Raina c SNJ O'Keefe b B Lee | 11 | 11 | 0 | 0 | 100.00 | |
![]() Yuvraj Singh c N Nile b DJM Short | 3 | 4 | 0 | 0 | 75.00 | |
![]() Yusuf Pathan Not out | 52 | 23 | 3 | 4 | 226.09 | |
Extras9 (b:0, lb:4, w:4, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Brett Lee | 4 | 57 | 0 | 1 | 14.25 | |
![]() Peter Siddle | 4 | 27 | 0 | 0 | 6.75 | |
![]() Steve O'Keefe | 3 | 25 | 0 | 0 | 8.33 | |
![]() Nathan Coulter Nile | 4 | 49 | 0 | 0 | 12.25 | |
![]() Daniel Christian | 4 | 34 | 0 | 2 | 8.50 | |
![]() D'Arcy Short | 1 | 7 | 0 | 1 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 37 | 5.1 |
![]() | 0 | 5.3 |
![]() | 11 | 10.4 |
![]() | 3 | 12.2 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 62 |