Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R Riley Kingsell lbw b Mh Enaan | 36 | 38 | 7 | 0 | 94.74 | |
S Simon Budge c K Chormale b C Sharma | 10 | 13 | 1 | 0 | 76.92 | |
S Steven Hogan c S Nagaraj b K Chormale | 42 | 94 | 2 | 0 | 44.68 | |
Z Zac Curtain lbw b H Raj | 17 | 20 | 1 | 1 | 85.00 | |
A Addison Sheriff c H Raj b Mh Enaan | 1 | 3 | 0 | 0 | 33.33 | |
![]() Aidan O’Connor c KP Karthikeya b Mh Enaan | 2 | 9 | 0 | 0 | 22.22 | |
O Ollie Patterson st A Kundu b KP Karthikeya | 7 | 20 | 1 | 0 | 35.00 | |
L Lincoln Hobbs c H Raj b KP Karthikeya | 8 | 20 | 0 | 0 | 40.00 | |
H Hayden Schiller c C Sharma b Mh Enaan | 16 | 31 | 1 | 0 | 51.61 | |
T Thomas Brown c A Kundu b S Nagaraj | 29 | 31 | 1 | 1 | 93.55 | |
V Vishwa Ramkumar Not out | 7 | 19 | 0 | 0 | 36.84 | |
Extras9 (b:0, lb:2, w:7, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Samarth Nagaraj | 6.4 | 39 | 0 | 1 | 5.90 | |
C Chetan Sharma | 4 | 15 | 0 | 1 | 3.80 | |
![]() Nikhil Kumar | 2 | 12 | 0 | 0 | 6.00 | |
![]() Mohamed Enaan | 10 | 32 | 0 | 4 | 3.20 | |
![]() Hardik Raj | 10 | 31 | 0 | 1 | 3.10 | |
![]() Kiran Chormale | 8 | 23 | 0 | 1 | 2.90 | |
K KP Karthikeya | 9 | 30 | 1 | 2 | 3.30 |
Player of the Match
KP Karthikeya
Fall of Wickets
Batter | Score | Overs |
---|---|---|
R Riley Kingsell | 36 | |
S Simon Budge | 10 | |
S Steven Hogan | 42 | |
Z Zac Curtain | 17 | |
A Addison Sheriff | 1 | |
![]() | 2 | |
O Ollie Patterson | 7 | |
L Lincoln Hobbs | 8 | |
H Hayden Schiller | 16 | |
T Thomas Brown | 29 |