Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R Riley Kingsell runout (M Amaan) | 15 | 29 | 1 | 0 | 51.72 | |
A Alex Lee Young b Mh Enaan | 19 | 41 | 3 | 0 | 46.34 | |
![]() Ollie Peake c S Parakh b K Chormale | 15 | 31 | 0 | 0 | 48.39 | |
Z Zac Curtain c A Kundu b K Chormale | 17 | 44 | 0 | 0 | 38.64 | |
A Addison Sheriff runout (Y Guha) | 39 | 61 | 2 | 0 | 63.93 | |
C Christian Howe c Mh Enaan b H Raj | 28 | 48 | 2 | 0 | 58.33 | |
L Lincoln Hobbs c H Raj b S Nagaraj | 16 | 8 | 2 | 1 | 200.00 | |
H Hayden Schiller b S Nagaraj | 2 | 4 | 0 | 0 | 50.00 | |
V Vishwa Ramkumar b Mh Enaan | 6 | 4 | 1 | 0 | 150.00 | |
H Harry Hoekstra c K Chormale b Y Guha | 9 | 13 | 0 | 0 | 69.23 | |
L Lachlan Ranaldo Not out | 6 | 14 | 0 | 0 | 42.86 | |
Extras4 (b:0, lb:1, w:3, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Samarth Nagaraj | 10 | 34 | 0 | 2 | 3.40 | |
![]() Yudhajit Guha | 6.3 | 36 | 0 | 1 | 5.50 | |
![]() Mohamed Enaan | 10 | 30 | 0 | 2 | 3.00 | |
![]() Kiran Chormale | 10 | 29 | 1 | 2 | 2.90 | |
![]() Hardik Raj | 10 | 31 | 0 | 1 | 3.10 | |
K KP Karthikeya | 3 | 15 | 0 | 0 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
R Riley Kingsell | 15 | |
A Alex Lee Young | 19 | |
![]() | 15 | |
Z Zac Curtain | 17 | |
A Addison Sheriff | 39 | |
C Christian Howe | 28 | |
L Lincoln Hobbs | 16 | |
H Hayden Schiller | 2 | |
V Vishwa Ramkumar | 6 | |
H Harry Hoekstra | 9 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 0 |
P2 Powerplay | 10.1 - 40 | 0 |
P3 Powerplay | 40.1 - 50 | 0 |