Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Harrison Carlyon b S Zeb | 4 | 7 | 1 | 0 | 57.14 | |
![]() Nick Greenwood c S Munir b S Zeb | 107 | 110 | 9 | 0 | 97.27 | |
![]() Josh Lawrenson c L Malik b S Anand | 139 | 152 | 14 | 2 | 91.45 | |
![]() Zak Tribe Not out | 49 | 22 | 3 | 3 | 222.73 | |
![]() Jonty Jenner Not out | 27 | 9 | 2 | 2 | 300.00 | |
Extras22 (b:5, lb:13, w:4, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Surya Anand | 10 | 63 | 0 | 1 | 6.30 | |
![]() Shakeel Zeb | 7 | 64 | 0 | 2 | 9.14 | |
![]() Saud Munir | 7 | 50 | 0 | 0 | 7.14 | |
![]() Delawar Khan | 10 | 68 | 0 | 0 | 6.80 | |
![]() Eshan Karimi | 7 | 31 | 0 | 0 | 4.43 | |
![]() Saif Ahmad | 7 | 40 | 0 | 0 | 5.71 | |
![]() Hamid Mazhar Shah | 2 | 14 | 0 | 0 | 7.00 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 4 | 1.3 |
![]() | 107 | 40.1 |
![]() | 139 | 47.5 |
Partnership
1st WICKET
5(9)
4 (7)1 (2)
2nd WICKET
198(232)
92 (124)106 (108)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 61 |
P2 Powerplay | 10.1 - 40 | 158 |
P3 Powerplay | 40.1 - 50 | 129 |