Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Devon Thomas c G Phillips b D Smith | 3 | 6 | 0 | 0 | 50.00 | |
![]() Evin Lewis c CAK Walton b Jade Dernbach | 7 | 6 | 0 | 1 | 116.66 | |
![]() Laurie Evans runout (G Phillips / RA Lewis) | 21 | 20 | 4 | 0 | 105.00 | |
![]() Mohammad Hafeez c C Gayle b S Springer | 37 | 25 | 5 | 1 | 148.00 | |
![]() Shamarh Brooks lbw b Z Khan | 6 | 9 | 0 | 0 | 66.66 | |
![]() Carlos Brathwaite c J Glen b A Russell | 3 | 6 | 0 | 0 | 50.00 | |
![]() Fabian Allen Not out | 62 | 27 | 7 | 3 | 229.62 | |
K Keron Cottoy Not out | 27 | 23 | 2 | 1 | 117.39 | |
Extras10 (b:4, lb:1, w:3, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Andre Russell | 3 | 17 | 0 | 1 | 5.66 | |
![]() Dwayne Smith | 4 | 18 | 0 | 1 | 4.50 | |
![]() Jade Dernbach | 4 | 46 | 0 | 1 | 11.50 | |
![]() Shamar Springer | 4 | 50 | 0 | 1 | 12.50 | |
![]() Zahir Khan | 4 | 31 | 0 | 1 | 7.75 | |
![]() Imran Khan | 1 | 9 | 0 | 0 | 9.00 |
Player of the Match

Fabian Allen
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 3 | 1.4 |
![]() | 7 | 2.6 |
![]() | 21 | 8.5 |
![]() | 37 | 10.2 |
![]() | 6 | 11.4 |
![]() | 3 | 12.1 |