Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Rahkeem Cornwall c R Powell b V Permaul | 9 | 9 | 2 | 0 | 100.00 | |
![]() Andre Fletcher c C Brathwaite b A Russell | 22 | 21 | 2 | 1 | 104.76 | |
![]() Mark Deyal c CAK Walton b V Permaul | 17 | 6 | 1 | 2 | 283.33 | |
![]() Roston Chase c OR Thomas b MU Rahman | 52 | 42 | 4 | 2 | 123.80 | |
![]() Najibullah Zadran c R Powell b S Lamichhane | 25 | 21 | 1 | 1 | 119.04 | |
![]() Mohammad Nabi c & b MU Rahman | 13 | 9 | 1 | 1 | 144.44 | |
![]() Daren Sammy runout (CAK Walton / R Powell) | 4 | 8 | 0 | 0 | 50.00 | |
![]() Scott Kuggeleijn Not out | 5 | 3 | 0 | 0 | 166.66 | |
![]() Kesrick Williams Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras11 (b:1, lb:2, w:8, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Oshane Thomas | 2 | 18 | 0 | 0 | 9 | |
![]() Veerasammy Permaul | 3 | 34 | 0 | 2 | 11.33 | |
![]() Mujeeb-ur-Rahman | 4 | 25 | 0 | 2 | 6.25 | |
![]() Andre Russell | 4 | 32 | 0 | 1 | 8 | |
![]() Sandeep Lamichhane | 4 | 23 | 0 | 1 | 5.75 | |
![]() Carlos Brathwaite | 3 | 23 | 0 | 0 | 7.66 |
Player of the Match

Asif Ali
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 9 | 1.6 |
![]() | 22 | 7.2 |
![]() | 17 | 3.6 |
![]() | 52 | 18.3 |
![]() | 25 | 14.2 |
![]() | 13 | 16.5 |
![]() | 4 | 19.5 |
Partnership
1st WICKET
15(12)
9 (9)6 (3)
2nd WICKET
24(12)
7 (6)17 (6)