Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Tawanda Muyeye c DJM Short b Ajeet Singh Dale | 33 | 23 | 4 | 0 | 143.48 | |
![]() Daniel Bell-Drummond c O Price b Ajeet Singh Dale | 3 | 8 | 0 | 0 | 37.50 | |
![]() Harry Finch c MAH Hammond b MD Taylor | 42 | 34 | 6 | 0 | 123.53 | |
![]() Sam Billings b J Shaw | 38 | 32 | 5 | 0 | 118.75 | |
![]() Joey Evison c GL Buuren b Ajeet Singh Dale | 2 | 5 | 0 | 0 | 40.00 | |
![]() Jack Leaning b DA Payne | 18 | 10 | 2 | 1 | 180.00 | |
![]() Tom Stewart Rogers c BG Charlesworth b MD Taylor | 0 | 1 | 0 | 0 | 0.00 | |
![]() Grant Stewart c JMR Taylor b J Shaw | 1 | 2 | 0 | 0 | 50.00 | |
![]() Fred Klaassen runout (CT Bancroft) | 1 | 1 | 0 | 0 | 100.00 | |
![]() Wes Agar Not out | 4 | 3 | 1 | 0 | 133.33 | |
![]() Matt Parkinson Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras14 (b:2, lb:12, w:0, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() David Payne | 4 | 18 | 0 | 1 | 4.50 | |
![]() Josh Shaw | 4 | 30 | 0 | 2 | 7.50 | |
![]() Ajeet Singh Dale | 4 | 24 | 0 | 3 | 6.00 | |
![]() Matt Taylor | 4 | 36 | 0 | 2 | 9.00 | |
![]() Graeme van Buuren | 3 | 23 | 0 | 0 | 7.67 | |
![]() Ollie Price | 1 | 12 | 0 | 0 | 12.00 |
Player of the Match

Ajeet Singh Dale
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 33 | 5.5 |
![]() | 3 | 3.6 |
![]() | 42 | 17.3 |
![]() | 38 | 15.3 |
![]() | 2 | 16.5 |
![]() | 18 | 19.2 |
![]() | 0 | 17.4 |
![]() | 1 | 18.2 |
![]() | 1 |
Partnership
1st WICKET
27(24)
24 (16)3 (8)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 50 |