Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Harry Brook Not out | 100 | 55 | 12 | 3 | 181.82 | |
![]() Mayank Agarwal c V Chakaravarthy b A Russell | 9 | 13 | 0 | 0 | 69.23 | |
![]() Rahul Tripathi c Rahmanullah Gurbaz b A Russell | 9 | 4 | 2 | 0 | 225.00 | |
![]() Aiden Markram c A Russell b V Chakaravarthy | 50 | 26 | 2 | 5 | 192.31 | |
![]() Abhishek Sharma c S Thakur b A Russell | 32 | 17 | 3 | 2 | 188.24 | |
![]() Heinrich Klaasen Not out | 16 | 6 | 2 | 1 | 266.67 | |
Extras12 (b:0, lb:0, w:11, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Umesh Yadav | 3 | 42 | 0 | 0 | 14.00 | |
![]() Lockie Ferguson | 2 | 37 | 0 | 0 | 18.50 | |
![]() Sunil Narine | 4 | 28 | 0 | 0 | 7.00 | |
![]() Andre Russell | 2.1 | 22 | 0 | 3 | 10.15 | |
![]() Varun Chakaravarthy | 4 | 41 | 0 | 1 | 10.25 | |
![]() Suyash Sharma | 4 | 44 | 0 | 0 | 11.00 | |
![]() Shardul Thakur | 0.5 | 14 | 0 | 0 | 16.80 |
Player of the Match

Harry Brook
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 9 | 4.1 |
![]() | 9 | 4.7 |
![]() | 50 | 12.5 |
![]() | 32 | 18.2 |
Partnership
2nd WICKET
10(5)
9 (4)1 (1)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 65 |