Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
D Deepak Rana b A Bajwa | 46 | 43 | 3 | 3 | 106.98 | |
![]() Karan Sharma c (sub A Yadav) b V Nigam | 71 | 44 | 7 | 3 | 161.36 | |
U Uvaish Ahmed c (sub A Yadav) b V Nigam | 9 | 6 | 0 | 1 | 150.00 | |
![]() Upendra Yadav c & b BV Kumar | 5 | 3 | 1 | 0 | 166.67 | |
S Shubham Chaubey Not out | 16 | 10 | 2 | 0 | 160.00 | |
S Saksham Rai Not out | 26 | 14 | 2 | 2 | 185.71 | |
Extras14 (b:2, lb:6, w:6, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Bhuvneshwar Kumar | 4 | 21 | 1 | 1 | 5.25 | |
![]() Abhinandan Singh | 4 | 46 | 0 | 0 | 11.50 | |
A Akshat Pandey | 3 | 44 | 0 | 0 | 14.67 | |
A Akshu Bajwa | 4 | 20 | 0 | 1 | 5.00 | |
![]() Vipraj Nigam | 4 | 37 | 0 | 2 | 9.25 | |
M Mohammad Saif | 1 | 11 | 0 | 0 | 11.00 |
Player of the Match

Karan Sharma
Fall of Wickets
Batter | Score | Overs |
---|---|---|
D Deepak Rana | 46 | 13.2 |
![]() | 71 | 15.1 |
U Uvaish Ahmed | 9 | 15.5 |
![]() | 5 | 16.2 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 34 |