Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Abhishek Goswami c Z Ansari b Vijay | 18 | 14 | 2 | 1 | 128.57 | |
![]() Karan Sharma Not out | 107 | 54 | 7 | 9 | 198.15 | |
U Uvaish Ahmed c A Dubey b S Singh | 69 | 38 | 3 | 7 | 181.58 | |
S Saksham Rai c A Dubey b Vijay | 22 | 13 | 1 | 2 | 169.23 | |
![]() Upendra Yadav Not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras6 (b:1, lb:2, w:1, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
V Vishal Chaudhary | 3 | 28 | 0 | 0 | 9.30 | |
V Vaibhav Chaudhary | 4 | 51 | 0 | 0 | 12.80 | |
V Vijay-Kumar | 4 | 15 | 0 | 2 | 3.80 | |
Y Yash Garg | 4 | 40 | 0 | 0 | 10.00 | |
![]() Zeeshan Ansari | 3 | 55 | 0 | 0 | 18.30 | |
S Sahab Yuvraj Singh | 2 | 32 | 0 | 1 | 16.00 |
Player of the Match

Karan Sharma
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Abhishek Goswami | 18 | |
U Uvaish Ahmed | 69 | |
S Saksham Rai | 22 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 0 |