Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Abhishek Goswami c A Singh b R Sharma | 84 | 52 | 10 | 3 | 161.54 | |
![]() Karan Sharma b V Panwar | 19 | 20 | 3 | 0 | 95.00 | |
U Uvaish Ahmed c S Mishra b D Deep Singh | 48 | 29 | 1 | 4 | 165.52 | |
![]() Upendra Yadav Not out | 45 | 19 | 3 | 4 | 236.84 | |
![]() Shivam Mavi Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras5 (b:0, lb:2, w:3, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
S Shubham Mishra | 3 | 32 | 0 | 0 | 10.70 | |
![]() Rahul Sharma | 4 | 39 | 0 | 1 | 9.80 | |
P Pankaj Kumar | 3 | 27 | 0 | 0 | 9.00 | |
P Priyanshu Gautam | 3 | 27 | 0 | 0 | 9.00 | |
V Vineet Panwar | 4 | 37 | 0 | 1 | 9.20 | |
![]() Daman Deep Singh | 3 | 37 | 0 | 1 | 12.30 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Abhishek Goswami | 84 | |
![]() | 19 | |
U Uvaish Ahmed | 48 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 0 |