Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Andre Fletcher c J Fraser-McGurk b Hassan Khan | 118 | 58 | 10 | 8 | 203.45 | |
![]() Alex Hales c J Fraser-McGurk b K Gore | 58 | 26 | 8 | 3 | 223.08 | |
![]() Sherfane Rutherford c S Krishnamurthy b XC Bartlett | 49 | 28 | 4 | 3 | 175.00 | |
![]() Rovman Powell Not out | 7 | 6 | 0 | 0 | 116.67 | |
Extras11 (b:0, lb:2, w:5, nb:4, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Xavier Bartlett | 4 | 44 | 0 | 1 | 11.00 | |
![]() Ben Lister | 2.1 | 43 | 0 | 0 | 19.85 | |
![]() Hassan Khan | 4 | 43 | 0 | 1 | 10.75 | |
![]() Brody Couch | 4 | 58 | 0 | 0 | 14.50 | |
![]() Karima Gore | 2 | 22 | 0 | 1 | 11.00 | |
![]() Matthew Short | 2.5 | 31 | 0 | 0 | 10.94 |
Player of the Match

Andre Fletcher
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 118 | 18.7 |
![]() | 58 | 7.4 |
![]() | 49 | 16.1 |
Partnership
1st WICKET
92(48)
34 (22)58 (26)
2nd WICKET
94(52)
49 (28)45 (24)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 72 |