Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Caleb Jewell c OB Cox b L Beek | 6 | 5 | 1 | 0 | 120.00 | |
![]() Aneurin Donald c LPJ Kimber b MET Salisbury | 0 | 2 | 0 | 0 | 0.00 | |
![]() David Lloyd c L Trevaskis b SKW Wood | 14 | 12 | 1 | 1 | 116.67 | |
![]() Wayne Madsen b L Beek | 5 | 5 | 1 | 0 | 100.00 | |
![]() Samit Patel c L Beek b L Trevaskis | 12 | 15 | 1 | 0 | 80.00 | |
![]() Martin Andersson Not out | 70 | 46 | 10 | 0 | 152.17 | |
![]() Ross Whiteley c MET Salisbury b L Beek | 37 | 27 | 3 | 1 | 137.04 | |
![]() Zak Chappell Not out | 14 | 8 | 2 | 0 | 175.00 | |
Extras12 (b:0, lb:4, w:8, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Logan van Beek | 4 | 37 | 0 | 3 | 9.25 | |
![]() Matt Salisbury | 4 | 24 | 0 | 1 | 6.00 | |
S Sam Wood | 4 | 36 | 0 | 1 | 9.00 | |
![]() Tom Scriven | 4 | 38 | 0 | 0 | 9.50 | |
![]() Liam Trevaskis | 3 | 22 | 0 | 1 | 7.33 | |
![]() Louis Kimber | 1 | 9 | 0 | 0 | 9.00 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 6 | 0.5 |
![]() | 0 | 1.2 |
![]() | 14 | 5.3 |
![]() | 5 | 2.1 |
![]() | 12 | 7.6 |
![]() | 37 | 16.5 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 39 |