Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Prithvi Shaw c Q Kock b K Gowtham | 61 | 34 | 9 | 2 | 179.41 | |
![]() David Warner c A Badoni b R Bishnoi | 4 | 12 | 0 | 0 | 33.33 | |
![]() Rovman Powell b R Bishnoi | 3 | 10 | 0 | 0 | 30.00 | |
![]() Rishabh Pant Not out | 39 | 36 | 3 | 2 | 108.33 | |
![]() Sarfaraz Khan Not out | 36 | 28 | 3 | 0 | 128.57 | |
Extras6 (b:0, lb:2, w:4, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Jason Holder | 4 | 30 | 0 | 0 | 7.50 | |
![]() Krishnappa Gowtham | 4 | 23 | 1 | 1 | 5.75 | |
![]() Avesh Khan | 3 | 32 | 0 | 0 | 10.67 | |
![]() Ravi Bishnoi | 4 | 22 | 0 | 2 | 5.50 | |
![]() Andrew Tye | 3 | 28 | 0 | 0 | 9.33 | |
![]() Krunal Pandya | 2 | 12 | 0 | 0 | 6.00 |
Player of the Match

Quinton De Kock
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 61 | 7.3 |
![]() | 4 | 8.3 |
![]() | 3 | 10.3 |