Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Anuj Rawat c KL Rahul b D Chameera | 4 | 5 | 1 | 0 | 80.00 | |
![]() Faf du Plessis c M Stoinis b J Holder | 96 | 64 | 11 | 2 | 150.00 | |
![]() Virat Kohli c D Hooda b D Chameera | 0 | 1 | 0 | 0 | 0.00 | |
![]() Glenn Maxwell c J Holder b K Pandya | 23 | 11 | 3 | 1 | 209.09 | |
![]() Suyash Prabhudessai c K Pandya b J Holder | 10 | 9 | 0 | 1 | 111.11 | |
![]() Shahbaz Ahamad runout (J Holder / KL Rahul) | 26 | 22 | 1 | 0 | 118.18 | |
![]() Dinesh Karthik Not out | 13 | 8 | 0 | 1 | 162.50 | |
![]() Harshal Patel Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras9 (b:0, lb:2, w:6, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Dushmantha Chameera | 3 | 31 | 0 | 2 | 10.33 | |
![]() Avesh Khan | 4 | 33 | 0 | 0 | 8.25 | |
![]() Krunal Pandya | 4 | 29 | 0 | 1 | 7.25 | |
![]() Ravi Bishnoi | 4 | 47 | 0 | 0 | 11.75 | |
![]() Jason Holder | 4 | 25 | 0 | 2 | 6.25 | |
![]() Marcus Stoinis | 1 | 14 | 0 | 0 | 14.00 |
Player of the Match

Faf du Plessis
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 4 | 0.6 |
![]() | 96 | 15.3 |
![]() | 0 | 0.7 |
![]() | 23 | 5.2 |
![]() | 10 | 7.2 |
![]() | 26 |