Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Quinton De Kock b T Boult | 8 | 3 | 2 | 0 | 266.67 | |
![]() KL Rahul c T Boult b A Khan | 76 | 48 | 8 | 2 | 158.33 | |
![]() Marcus Stoinis b S Sharma | 0 | 4 | 0 | 0 | 0.00 | |
![]() Deepak Hooda c R Powell b R Ashwin | 50 | 31 | 7 | 0 | 161.29 | |
![]() Nicholas Pooran c T Boult b S Sharma | 11 | 11 | 1 | 0 | 100.00 | |
![]() Ayush Badoni Not out | 18 | 13 | 1 | 0 | 138.46 | |
![]() Krunal Pandya Not out | 15 | 11 | 1 | 0 | 136.36 | |
Extras18 (b:0, lb:2, w:15, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Trent Boult | 4 | 41 | 0 | 1 | 10.25 | |
![]() Sandeep Sharma | 4 | 31 | 0 | 2 | 7.75 | |
![]() Avesh Khan | 4 | 42 | 0 | 1 | 10.50 | |
![]() Ravichandran Ashwin | 4 | 39 | 0 | 1 | 9.75 | |
![]() Yuzvendra Chahal | 4 | 41 | 0 | 0 | 10.25 |
Player of the Match

Sanju Samson
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 8 | 0.3 |
![]() | 76 | 17.2 |
![]() | 0 | 1.6 |
![]() | 50 | 12.1 |
![]() | 11 | 15.1 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 46 |