Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Enamul Hoque Ashiq c S Chadha b Kshitiz Dahiya | 0 | 1 | 0 | 0 | 0.00 | |
A Aditya Ahuja st M Jassore b K Nagar | 21 | 19 | 2 | 0 | 110.53 | |
S Shivam Deshmukh c S Thubrikar b Kshitiz Dahiya | 77 | 52 | 8 | 3 | 148.08 | |
J Jagjot-I Not out | 75 | 37 | 6 | 5 | 202.70 | |
V Vishesh Tiwari Not out | 18 | 12 | 1 | 1 | 150.00 | |
Extras6 (b:1, lb:2, w:2, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
K Kshitiz Dahiya | 4 | 39 | 0 | 2 | 9.75 | |
K Kunal Nagar | 4 | 28 | 0 | 1 | 7.00 | |
S Sahil Chadha | 4 | 42 | 0 | 0 | 10.50 | |
A Agam Kohli | 3 | 29 | 0 | 0 | 9.67 | |
P Pravin Rokade | 4 | 44 | 0 | 0 | 11.00 | |
K Kartik Naidu | 1 | 12 | 0 | 0 | 12.00 |
Player of the Match
Jagjot-I
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 0 | 0.1 |
A Aditya Ahuja | 21 | 8.1 |
S Shivam Deshmukh | 77 | 16.2 |
Partnership
2nd WICKET
61(48)
40 (29)21 (19)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 47 |