Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Rockey Dianish c C Nunes b U Shantu | 2 | 5 | 0 | 0 | 40.00 | |
![]() Mehboob Ali c C Potgieter b J Henri | 19 | 12 | 1 | 2 | 158.33 | |
P Priyan Pushparajan c SP Gomes b J Henri | 12 | 7 | 1 | 1 | 171.43 | |
![]() Varun Prasath c J Henri b U Shantu | 12 | 8 | 1 | 1 | 150.00 | |
C Chanjal Sudarsanan c C Nunes b R Hashu | 6 | 12 | 0 | 0 | 50.00 | |
E Eldhose Mathew b R Hashu | 8 | 15 | 1 | 0 | 53.33 | |
![]() Imran Ameer b F Stoman | 7 | 9 | 1 | 0 | 77.78 | |
J Jaswinder Singh c C Nunes b MS Nipo | 5 | 12 | 0 | 0 | 41.67 | |
J Jamsheed Kunnanchirakkal c SP Gomes b R Hashu | 0 | 1 | 0 | 0 | 0.00 | |
S Shrijay Patel runout (D Norotam) | 31 | 17 | 2 | 3 | 182.35 | |
![]() David Marks Not out | 8 | 7 | 1 | 0 | 114.29 | |
Extras10 (b:0, lb:3, w:6, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
U Upen Shantu | 4 | 23 | 0 | 2 | 5.75 | |
J Juan Henri | 4 | 35 | 0 | 2 | 8.75 | |
![]() Francoise Stoman | 4 | 24 | 0 | 1 | 6.00 | |
R Rahulkumar Hashu | 3 | 16 | 0 | 3 | 5.33 | |
![]() Mohammad Siraj Nipo | 2 | 18 | 0 | 1 | 9.00 | |
H Hardeep Singh Khuttan | 0.2 | 1 | 0 | 0 | 3.00 |
Player of the Match

Sharn Gomes
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 2 | 2.2 |
![]() | 19 | 3.1 |
P Priyan Pushparajan | 12 | 5.3 |
![]() | 12 | 4.5 |
C Chanjal Sudarsanan | 6 | 11.4 |
E Eldhose Mathew | 8 | 9.2 |
![]() | 7 | 10.6 |
J Jaswinder Singh | 5 | 15.1 |
J Jamsheed Kunnanchirakkal | 0 | 11.5 |
S Shrijay Patel | 31 |
Partnership
2nd WICKET
10(5)
5 (2)5 (3)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 48 |