Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Arien Sangma lbw b K Ajay Singh | 22 | 34 | 3 | 0 | 64.70 | |
N Nishanta Chakrabaty c A Tomar b M Suthar | 13 | 23 | 2 | 0 | 56.52 | |
A Arpit Bhatewara c D Hooda b KL Nagarkoti | 26 | 39 | 3 | 0 | 66.66 | |
K Kishan Lyngdoh b RD Chahar | 27 | 35 | 1 | 1 | 77.14 | |
R Roshan Warbah b RD Chahar | 2 | 4 | 0 | 0 | 50.00 | |
L Larry Sangma c D Hooda b KL Nagarkoti | 1 | 5 | 0 | 0 | 20.00 | |
S Swarajeet Das c M Suthar b KL Nagarkoti | 3 | 9 | 0 | 0 | 33.33 | |
A Akash Choudhary c Rajveer Singh Rathore b K Ajay Singh | 8 | 17 | 0 | 0 | 47.05 | |
R Riboklang Hynniewta b M Suthar | 4 | 12 | 0 | 0 | 33.33 | |
A Adarsh Joshi Not out | 21 | 36 | 1 | 1 | 58.33 | |
H Himan Phukan lbw b RD Chahar | 19 | 40 | 2 | 0 | 47.50 | |
Extras20 (b:8, lb:2, w:10, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
A Aman Singh Shekhawat | 3 | 8 | 1 | 0 | 2.66 | |
![]() Kamlesh Nagarkoti | 10 | 52 | 0 | 3 | 5.20 | |
![]() Manav Suthar | 10 | 28 | 1 | 2 | 2.80 | |
K Kukna Ajay Singh | 10 | 34 | 1 | 2 | 3.40 | |
![]() Rahul Chahar | 9.2 | 34 | 0 | 3 | 3.64 |
Player of the Match

Deepak Hooda
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Arien Sangma | 22 | |
N Nishanta Chakrabaty | 13 | |
A Arpit Bhatewara | 26 | |
K Kishan Lyngdoh | 27 | |
R Roshan Warbah | 2 | |
L Larry Sangma | 1 | |
S Swarajeet Das | 3 | |
A Akash Choudhary | 8 | |
R Riboklang Hynniewta | 4 | |
H Himan Phukan | 19 |