Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Sam Robson c LD McManus b BW Sanderson | 57 | 108 | 8 | 0 | 52.78 | |
![]() Max Holden lbw b BW Sanderson | 141 | 282 | 19 | 1 | 50.00 | |
![]() Kane Williamson lbw b L Guthrie | 114 | 159 | 14 | 1 | 71.70 | |
![]() Leus du Plooy Not out | 105 | 152 | 10 | 1 | 69.08 | |
![]() Ryan Higgins lbw b SA Zaib | 35 | 45 | 5 | 0 | 77.78 | |
![]() Ben Geddes b SA Zaib | 0 | 1 | 0 | 0 | 0.00 | |
![]() Joe Benjamin Cracknell c L Guthrie b D Leech | 73 | 98 | 9 | 2 | 74.49 | |
![]() Zafar Gohar c Y Chahal b D Leech | 0 | 5 | 0 | 0 | 0.00 | |
![]() Toby Roland-Jones st LD McManus b SA Zaib | 7 | 18 | 1 | 0 | 38.89 | |
![]() Tom Helm Not out | 30 | 34 | 2 | 2 | 88.24 | |
Extras51 (b:0, lb:0, w:1, nb:50, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Liam Guthrie | 21 | 114 | 3 | 1 | 5.42 | |
![]() Ben Sanderson | 24 | 75 | 5 | 2 | 3.12 | |
![]() Dominic Leech | 29 | 144 | 1 | 2 | 4.96 | |
![]() Yuzvendra Chahal | 43 | 175 | 3 | 0 | 4.06 | |
![]() Rob Keogh | 11 | 31 | 2 | 0 | 2.82 | |
![]() Saif Zaib | 15 | 70 | 1 | 3 | 4.67 | |
![]() George Bartlett | 3 | 16 | 0 | 0 | 5.33 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 57 | 33.5 |
![]() | 141 | 87.6 |
![]() | 114 | 88.2 |
![]() | 35 | 101.4 |
![]() | 0 | 101.5 |
![]() | 73 | 129.4 |
![]() | 0 | 131.4 |
![]() | 7 | 136.6 |
Partnership
1st WICKET
101(214)
58 (107)43 (107)
2nd WICKET
223(333)
113 (156)110 (177)