Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
G Gurveer Saini Not out | 78 | 22 | 8 | 7 | 354.55 | |
S Shawon Chowdhury c Usman UI Haq b U Malik | 0 | 1 | 0 | 0 | 0.00 | |
O Omar Akram c Usman UI Haq b R Kumar | 37 | 10 | 3 | 4 | 370.00 | |
![]() Hassan Ahmed b D Singh | 23 | 6 | 1 | 3 | 383.33 | |
S Sayed Aziz c Usman UI Haq b K Iqbal | 35 | 9 | 4 | 3 | 388.89 | |
M Mahfuzul Karim Mahi c M Sherry b W Majeed | 21 | 11 | 1 | 2 | 190.91 | |
![]() Mirza Baig Not out | 3 | 2 | 0 | 0 | 150.00 | |
Extras9 (b:0, lb:0, w:8, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
R Raj Kumar | 2 | 29 | 0 | 1 | 14.50 | |
![]() Usman Malik | 1 | 23 | 0 | 1 | 23.00 | |
D Dilbag Singh | 1 | 26 | 0 | 1 | 26.00 | |
M Mirza Sherry | 1 | 30 | 0 | 0 | 30.00 | |
W Waseem Majeed | 2 | 38 | 0 | 1 | 19.00 | |
K Kashaf Iqbal | 2 | 41 | 0 | 1 | 20.50 | |
A Afif Khan | 1 | 19 | 0 | 0 | 19.00 |
Player of the Match
Gurveer Saini
Fall of Wickets
Batter | Score | Overs |
---|---|---|
S Shawon Chowdhury | 0 | 1.1 |
O Omar Akram | 37 | 2.7 |
![]() | 23 | 3.5 |
S Sayed Aziz | 35 | 6.1 |
M Mahfuzul Karim Mahi | 21 | 9.4 |
Partnership
1st WICKET
12(7)
12 (6)0 (1)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 51 |