Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Muhammad Yasir Ali c M Latif b J Akhtar | 33 | 13 | 6 | 1 | 253.85 | |
A Ali Raza-I hit wicket (H Masood) | 28 | 28 | 2 | 1 | 100.00 | |
G Gulam Murtaza c M Latif b F Younas | 20 | 7 | 0 | 3 | 285.71 | |
![]() Hasnain Ahmed b H Masood | 0 | 1 | 0 | 0 | 0.00 | |
N Naveed Ul Hassan c H Masood b T Ahmad | 21 | 8 | 3 | 1 | 262.50 | |
M Muhammad Nasrullah Bin Ezry Not out | 1 | 3 | 0 | 0 | 33.33 | |
A Aamir Sohail khan runout (A Zaman) | 1 | 1 | 0 | 0 | 100.00 | |
Extras4 (b:0, lb:3, w:0, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Muhammad Irfan Latif | 2 | 27 | 0 | 0 | 13.50 | |
![]() Hasan Masood | 2 | 19 | 0 | 2 | 9.50 | |
![]() Nasir Abbas | 2 | 17 | 0 | 0 | 8.50 | |
![]() Jamshaid Akhtar | 2 | 23 | 0 | 1 | 11.50 | |
![]() Faisal Younas | 1 | 8 | 0 | 1 | 8.00 | |
![]() Tahzeeb Ahmad | 1 | 11 | 0 | 1 | 11.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 33 | 4.3 |
A Ali Raza-I | 28 | 7.4 |
G Gulam Murtaza | 20 | 8.1 |
![]() | 0 | 7.5 |
N Naveed Ul Hassan | 21 | 9.3 |
A Aamir Sohail khan | 1 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 34 |