Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R Ritesh Roy lbw b Y Penkar | 5 | 6 | 0 | 0 | 83.33 | |
S Samir Karki c R Mundhe b V Pawle | 6 | 3 | 1 | 0 | 200.00 | |
S Sujan Thapaliya b K More | 17 | 13 | 1 | 1 | 130.77 | |
S Shibhan Yadav Not out | 17 | 9 | 2 | 1 | 188.89 | |
S Sandip Dhungana Not out | 27 | 10 | 1 | 3 | 270.00 | |
Extras3 (b:0, lb:1, w:1, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Vijay Pawle | 0.5 | 7 | 0 | 1 | 8.40 | |
![]() Abhishek Kumar Dalhor | 0.5 | 13 | 0 | 0 | 15.60 | |
![]() Ankur Singh | 0.5 | 3 | 0 | 0 | 3.60 | |
![]() Yogesh Penkar | 0.5 | 7 | 0 | 1 | 8.40 | |
![]() Karan More | 0.5 | 11 | 0 | 1 | 13.20 | |
![]() Amit Naik | 0.5 | 15 | 0 | 0 | 18.00 | |
![]() Mohammed Nadeem | 0.5 | 12 | 0 | 0 | 14.40 | |
![]() Rajat Mundhe | 0.5 | 6 | 0 | 0 | 7.20 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
R Ritesh Roy | 5 | 3.5 |
S Samir Karki | 6 | 0.4 |
S Sujan Thapaliya | 17 | 4.1 |
Partnership
2nd WICKET
21(17)
17 (12)4 (5)