Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
N Nicholas Broes b X Crone | 11 | 9 | 0 | 1 | 122.22 | |
D Dave Dubey lbw b Arjun Nair | 4 | 7 | 0 | 0 | 57.14 | |
M Michael McNamara b Callum Stow | 8 | 11 | 0 | 0 | 72.73 | |
Z Zak Keogh b M Archer | 15 | 19 | 0 | 0 | 78.95 | |
T Tom Hogan runout (J Lemire / D Brasher) | 8 | 10 | 0 | 0 | 80.00 | |
E Eesam Rahman Not out | 20 | 25 | 0 | 0 | 80.00 | |
Z Zac Maron c J Brown b X Crone | 5 | 11 | 0 | 0 | 45.45 | |
S Scott Murn b Callum Stow | 7 | 7 | 1 | 0 | 100.00 | |
J Jake Smith b Callum Stow | 4 | 5 | 1 | 0 | 80.00 | |
K Kai Brunker st J Lemire b Arjun Nair | 5 | 11 | 0 | 0 | 45.45 | |
S Samuel Skelly Not out | 10 | 13 | 1 | 0 | 76.92 | |
Extras9 (b:0, lb:0, w:1, nb:8, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
H Harry Hoekstra | 4 | 40 | 0 | 0 | 10.00 | |
![]() Xavier Crone | 4 | 18 | 0 | 2 | 4.50 | |
![]() Arjun Nair | 4 | 19 | 0 | 2 | 4.75 | |
M Michael Archer | 4 | 16 | 0 | 1 | 4.00 | |
![]() Callum Stow | 4 | 13 | 0 | 3 | 3.25 |
Player of the Match

Callum Stow
Fall of Wickets
Batter | Score | Overs |
---|---|---|
N Nicholas Broes | 11 | 1.1 |
D Dave Dubey | 4 | 2.2 |
M Michael McNamara | 8 | 5.1 |
Z Zak Keogh | 15 | 9.1 |
T Tom Hogan | 8 | 7.4 |
Z Zac Maron | 5 | 11.3 |
S Scott Murn | 7 | 13.1 |
J Jake Smith | 4 | 13.6 |
K Kai Brunker | 5 | 16.6 |
Partnership
2nd WICKET
6(7)
2 (2)4 (5)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 41 |