Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Harry Dixon c J Winter b H Manenti | 21 | 12 | 0 | 3 | 175.00 | |
![]() Dylan Brasher c I Conway b J Kann | 24 | 12 | 3 | 1 | 200.00 | |
![]() Arjun Nair c H Case b J Kann | 42 | 19 | 2 | 4 | 221.05 | |
![]() Scott Edwards Not out | 17 | 12 | 1 | 1 | 141.67 | |
![]() Xavier Crone c TL O'Connell b J Wadia | 4 | 5 | 0 | 0 | 80.00 | |
Extras8 (b:4, lb:0, w:4, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
T Tim Oakley | 2 | 32 | 0 | 0 | 16.00 | |
![]() Aidan Cahill | 1 | 12 | 0 | 0 | 12.00 | |
J Jerrssis Wadia | 2 | 19 | 0 | 1 | 9.50 | |
![]() Josh Kann | 2 | 21 | 0 | 2 | 10.50 | |
![]() Tom O'Connell | 1 | 12 | 0 | 0 | 12.00 | |
![]() Harry J Manenti | 1 | 7 | 0 | 1 | 7.00 | |
D Deakin Murphy | 1 | 9 | 0 | 0 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 21 | 5.2 |
![]() | 24 | 3.1 |
![]() | 42 | 8.2 |
![]() | 4 | 9.6 |
Partnership
2nd WICKET
19(12)
12 (7)7 (5)