Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Dylan Brasher c R Hicks b A McTaggart | 3 | 6 | 0 | 0 | 50.00 | |
![]() Scott Edwards c RR Ayre b C Anderson | 0 | 1 | 0 | 0 | 0.00 | |
![]() Arjun Nair c R Kingsell b P Francis | 22 | 14 | 3 | 1 | 157.14 | |
![]() Harry Dixon c L Doddrell b C Anderson | 8 | 11 | 0 | 0 | 72.73 | |
A Aiman Nadeem c R Kingsell b L Doddrell | 3 | 4 | 0 | 0 | 75.00 | |
![]() Xavier Crone c L Doddrell b TW Gray | 39 | 18 | 3 | 3 | 216.67 | |
M Mitch Jameson Not out | 7 | 5 | 1 | 0 | 140.00 | |
![]() Harkirat Bajwa Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras5 (b:0, lb:3, w:2, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Charlie Anderson | 2 | 15 | 0 | 2 | 7.50 | |
P Peter Francis | 2 | 21 | 0 | 1 | 10.50 | |
A Angus McTaggart | 2 | 13 | 0 | 1 | 6.50 | |
![]() Liam Doddrell | 1 | 4 | 0 | 1 | 4.00 | |
R Riley Ayre | 1 | 14 | 0 | 0 | 14.00 | |
![]() Toby Gray | 2 | 18 | 0 | 1 | 9.00 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 3 | 2.4 |
![]() | 0 | 0.6 |
![]() | 22 | 3.4 |
![]() | 8 | 8.1 |
A Aiman Nadeem | 3 | 4.5 |
![]() | 39 | 9.2 |
Partnership
2nd WICKET
18(11)
17 (9)1 (2)