Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
H Hamayoun Babar c P Kumar b A Kaul | 0 | 1 | 0 | 0 | 0.00 | |
W Waheed Akhtar c I Siddque b P Kumar | 38 | 15 | 1 | 4 | 253.33 | |
S Shoaib Khan c C Sharma b A Kaul | 6 | 3 | 0 | 1 | 200.00 | |
A Ahsan Yaqoob c V Bhardwaj b I Siddque | 84 | 33 | 3 | 9 | 254.55 | |
K Kashif Rana runout (G Saha / M Bernardos) | 19 | 8 | 1 | 2 | 237.50 | |
B Bilal Asif Not out | 7 | 3 | 0 | 1 | 233.33 | |
Extras15 (b:5, lb:2, w:5, nb:3, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
A Anand Kaul | 2 | 32 | 0 | 2 | 16.00 | |
D Deepak Kumar | 2 | 38 | 0 | 0 | 19.00 | |
C Chaitanya Sharma | 1 | 14 | 0 | 0 | 14.00 | |
P Prashant Kumar | 2 | 27 | 0 | 1 | 13.50 | |
V Vinay Bhardwaj | 1 | 25 | 0 | 0 | 25.00 | |
I Imran Siddque | 2 | 26 | 0 | 1 | 13.00 |
Player of the Match
Chaitanya Sharma
Fall of Wickets
Batter | Score | Overs |
---|---|---|
H Hamayoun Babar | 0 | 0.1 |
W Waheed Akhtar | 38 | 4.6 |
S Shoaib Khan | 6 | 0.4 |
A Ahsan Yaqoob | 84 | 9.3 |
K Kashif Rana | 19 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 34 |