Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
O Omar Akram c J Vijay b M Church | 63 | 21 | 3 | 8 | 300.00 | |
![]() Mohammad Chowdhury c J Ross b J Vijay | 13 | 5 | 0 | 2 | 260.00 | |
O Osama Liyas Not out | 50 | 17 | 3 | 6 | 294.12 | |
S Shawon Chowdhury lbw b B Whitlock | 31 | 10 | 3 | 3 | 310.00 | |
G Gurveer Saini c J Vijay b J Ross | 36 | 8 | 0 | 6 | 450.00 | |
Extras21 (b:2, lb:5, w:13, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
J Joe Ross | 2 | 38 | 0 | 1 | 19.00 | |
L Lewis Imray | 2 | 30 | 0 | 0 | 15.00 | |
J Jalpesh Vijay | 1 | 17 | 0 | 1 | 17.00 | |
T Tommy Fletcher | 1 | 13 | 0 | 0 | 13.00 | |
B Billy Whitlock | 2 | 52 | 0 | 1 | 26.00 | |
M Michael Church | 1 | 22 | 0 | 1 | 22.00 | |
A Andy Roberts | 1 | 35 | 0 | 0 | 35.00 |
Player of the Match
Sayed Aziz
Fall of Wickets
Batter | Score | Overs |
---|---|---|
O Omar Akram | 63 | 5.4 |
![]() | 13 | 2.2 |
S Shawon Chowdhury | 31 | 7.7 |
G Gurveer Saini | 36 | 9.6 |
Partnership
1st WICKET
39(14)
26 (9)13 (5)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 46 |