Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
G George Hankins c O Akram b G Saini | 1 | 2 | 0 | 0 | 50.00 | |
K Kian Poskitt c S Chowdhury b A Nawaz | 28 | 11 | 2 | 3 | 254.55 | |
P Paul Murray c A Nawaz b N Javed | 50 | 22 | 8 | 2 | 227.27 | |
A Andy Roberts Not out | 9 | 11 | 0 | 1 | 81.82 | |
E Ed Warren c O Akram b N Javed | 1 | 2 | 0 | 0 | 50.00 | |
M Marc Whitlock c G Saini b N Javed | 20 | 11 | 1 | 2 | 181.82 | |
G George Clark Not out | 5 | 2 | 1 | 0 | 250.00 | |
Extras9 (b:5, lb:1, w:2, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
G Gurveer Saini | 2 | 22 | 0 | 1 | 11.00 | |
![]() Mirza Baig | 1 | 24 | 0 | 0 | 24.00 | |
M Mihad Bin Maher | 1 | 19 | 0 | 0 | 19.00 | |
A Abid Nawaz | 2 | 18 | 0 | 1 | 9.00 | |
S Shohel Ahmed | 1 | 15 | 0 | 0 | 15.00 | |
N Noman Javed | 2 | 7 | 0 | 3 | 3.50 | |
S Sayed Aziz | 1 | 12 | 0 | 0 | 12.00 |
Player of the Match
Noman Javed
Fall of Wickets
Batter | Score | Overs |
---|---|---|
G George Hankins | 1 | 0.4 |
K Kian Poskitt | 28 | 4.3 |
P Paul Murray | 50 | 6.1 |
E Ed Warren | 1 | 6.4 |
M Marc Whitlock | 20 | 9.2 |
Partnership
1st WICKET
2(4)
1 (2)1 (2)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 46 |