Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Harvik Desai lbw b N Chishi | 4 | 12 | 0 | 0 | 33.33 | |
![]() Sheldon Jackson lbw b C Hopongkyu | 1 | 6 | 0 | 0 | 16.66 | |
J Jay Gohil c J Suchith b N Chishi | 100 | 124 | 11 | 1 | 80.64 | |
![]() Arpit Vasavada c C Hopongkyu b T Rahman | 61 | 64 | 6 | 1 | 95.31 | |
P Parswaraj Rana c J Suchith b I Lemtur | 48 | 40 | 3 | 3 | 120.00 | |
R Ruchit Ahir c H Chetri b N Chishi | 27 | 19 | 0 | 3 | 142.10 | |
![]() Chirag Jani c J Suchith b I Lemtur | 20 | 12 | 1 | 1 | 166.66 | |
D Dharmendrasinh Jadeja c H Chetri b I Lemtur | 2 | 3 | 0 | 0 | 66.66 | |
![]() Jaydev Unadkat c H Chetri b N Chishi | 9 | 9 | 1 | 0 | 100.00 | |
P Parth Bhut Not out | 23 | 10 | 3 | 1 | 230.00 | |
N Navneet Vora Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras11 (b:0, lb:5, w:6, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
C Chopise Hopongkyu | 6 | 49 | 0 | 1 | 8.16 | |
![]() Imliwati Lemtur | 10 | 60 | 0 | 3 | 6.00 | |
N Nagaho Chishi | 10 | 63 | 0 | 4 | 6.30 | |
![]() Tahmeed Rahman | 8 | 44 | 0 | 1 | 5.50 | |
![]() Jagadeesha Suchith | 10 | 47 | 0 | 0 | 4.70 | |
![]() Rongsen Jonathan | 6 | 39 | 0 | 0 | 6.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 4 | |
![]() | 1 | |
J Jay Gohil | 100 | |
![]() | 61 | |
P Parswaraj Rana | 48 | |
R Ruchit Ahir | 27 | |
![]() | 20 | |
D Dharmendrasinh Jadeja | 2 | |
![]() | 9 |