Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Arun Chettri c C Bist b DJ Borah | 5 | 12 | 0 | 0 | 41.66 | |
P Pankaj Kumar Rawat c C Bist b N Chishi | 1 | 28 | 0 | 0 | 3.57 | |
![]() Ashish Thapa b J Suchith | 57 | 158 | 6 | 0 | 36.07 | |
![]() Nilesh Lamichaney c D Nischal b R Jonathan | 30 | 127 | 2 | 0 | 23.62 | |
![]() Parth Palawat lbw b DJ Borah | 35 | 151 | 2 | 0 | 23.17 | |
A Anwesh Sharma lbw b DJ Borah | 22 | 72 | 3 | 0 | 30.55 | |
![]() Palzor Tamang c C Bist b DJ Borah | 5 | 13 | 1 | 0 | 38.46 | |
![]() Ronit More b DJ Borah | 0 | 2 | 0 | 0 | 0.00 | |
![]() Ankur Malik b J Suchith | 10 | 22 | 1 | 0 | 45.45 | |
![]() Lee Yong Lepcha Not out | 15 | 36 | 1 | 0 | 41.66 | |
M Md Saptulla c C Bist b R Jonathan | 5 | 15 | 0 | 0 | 33.33 | |
Extras7 (b:2, lb:3, w:2, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
D Dip Borah | 19 | 31 | 5 | 5 | 1.63 | |
![]() Jagadeesha Suchith | 32 | 46 | 15 | 2 | 1.43 | |
N Nagaho Chishi | 15 | 31 | 3 | 1 | 2.06 | |
![]() Imliwati Lemtur | 15 | 31 | 3 | 0 | 2.06 | |
![]() Rongsen Jonathan | 24 | 43 | 2 | 2 | 1.79 | |
H Hokaito Zhimomi | 1 | 5 | 0 | 0 | 5.00 |
Player of the Match

Dega Nischal
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Arun Chettri | 5 | |
P Pankaj Kumar Rawat | 1 | |
![]() | 57 | |
![]() | 30 | |
![]() | 35 | |
A Anwesh Sharma | 22 | |
![]() | 5 | |
![]() | 0 | |
![]() | 10 | |
M Md Saptulla | 5 |