Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Harrison Carlyon lbw b K Klein | 11 | 7 | 2 | 0 | 157.14 | |
A Asa Tribe c M O'Dowd b A Dutt | 4 | 6 | 0 | 0 | 66.67 | |
![]() Zak Tribe b K Klein | 39 | 33 | 4 | 1 | 118.18 | |
![]() Jonty Jenner b BD Leede | 27 | 13 | 5 | 0 | 207.69 | |
![]() Nick Greenwood b DT Doram | 3 | 4 | 0 | 0 | 75.00 | |
![]() Julius Sumerauer c DT Doram b BD Leede | 18 | 11 | 1 | 1 | 163.64 | |
![]() Charlie Brennan Not out | 32 | 28 | 3 | 0 | 114.29 | |
![]() Benjamin Ward c N Croes b K Klein | 18 | 14 | 0 | 1 | 128.57 | |
![]() Dominic Blampied Not out | 3 | 4 | 0 | 0 | 75.00 | |
Extras5 (b:1, lb:2, w:2, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Aryan Dutt | 4 | 33 | 0 | 1 | 8.25 | |
![]() Kyle Klein | 4 | 42 | 0 | 3 | 10.50 | |
![]() Bas de Leede | 4 | 23 | 0 | 2 | 5.75 | |
![]() Daniel Doram | 3 | 16 | 0 | 1 | 5.33 | |
![]() Roelof van der Merwe | 3 | 30 | 0 | 0 | 10.00 | |
![]() Zach Lion Cachet | 2 | 13 | 0 | 0 | 6.50 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 11 | 1.6 |
A Asa Tribe | 4 | 2.2 |
![]() | 39 | 12.6 |
![]() | 27 | 4.6 |
![]() | 3 | 5.6 |
![]() | 18 | 10.5 |
![]() | 18 | 18.1 |
Partnership
1st WICKET
13(11)
11 (7)2 (4)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 49 |