Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S Sam Topping Not out | 71 | 57 | 6 | 1 | 124.56 | |
![]() Andy Balbirnie runout (GR Adair) | 13 | 8 | 2 | 0 | 162.50 | |
![]() Jake Egan c B Calitz b R Pretorius | 14 | 11 | 3 | 0 | 127.27 | |
![]() Andy McBrine c T Mayes b Cian Robertson | 34 | 22 | 4 | 0 | 154.55 | |
![]() Graham Hume c B Calitz b T Mayes | 8 | 7 | 0 | 0 | 114.29 | |
![]() Scott MacBeth b M Humphreys | 5 | 3 | 1 | 0 | 166.67 | |
![]() Jared Wilson c (sub C McCullough) b SB Davey | 19 | 11 | 1 | 1 | 172.73 | |
![]() Cameron Melly Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras17 (b:2, lb:0, w:15, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Matthew Humphreys | 4 | 37 | 0 | 1 | 9.25 | |
![]() Thomas Mayes | 4 | 50 | 0 | 1 | 12.50 | |
![]() Ruhan Pretorius | 4 | 18 | 0 | 1 | 4.50 | |
![]() Sean Davey | 4 | 37 | 0 | 1 | 9.25 | |
![]() Cian Robertson | 4 | 37 | 0 | 1 | 9.25 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 13 | |
![]() | 14 | 6.5 |
![]() | 34 | 14.4 |
![]() | 8 | 16.5 |
![]() | 5 | 17.2 |
![]() | 19 | 19.5 |
Partnership
1st WICKET
33(27)
20 (19)13 (8)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 55 |