Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Luis Reece c Rs Vasconcelos b Y Chahal | 39 | 90 | 5 | 0 | 43.33 | |
![]() Caleb Jewell lbw b GLS Scrimshaw | 16 | 30 | 2 | 0 | 53.33 | |
![]() Harry Came lbw b Y Chahal | 17 | 30 | 2 | 0 | 56.67 | |
![]() Wayne Madsen c LD McManus b L Guthrie | 5 | 8 | 0 | 0 | 62.50 | |
![]() Brooke Guest c LD McManus b Y Chahal | 0 | 9 | 0 | 0 | 0.00 | |
![]() Aneurin Donald b RI Keogh | 37 | 69 | 2 | 0 | 53.62 | |
![]() Martin Andersson c LD McManus b LA Procter | 105 | 148 | 14 | 0 | 70.95 | |
![]() Zak Chappell c J Broad b Y Chahal | 32 | 66 | 4 | 0 | 48.48 | |
J Joe Hawkins Not out | 34 | 112 | 4 | 0 | 30.36 | |
![]() Ben William Aitchison b Y Chahal | 45 | 54 | 7 | 0 | 83.33 | |
![]() Blair Tickner c J Broad b Y Chahal | 11 | 15 | 2 | 0 | 73.33 | |
Extras36 (b:11, lb:14, w:1, nb:10, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Liam Guthrie | 18 | 72 | 3 | 1 | 4.00 | |
![]() Luke Procter | 13 | 30 | 3 | 1 | 2.31 | |
![]() George Scrimshaw | 11 | 56 | 0 | 1 | 5.10 | |
![]() Justin Broad | 12 | 27 | 5 | 0 | 2.20 | |
![]() Yuzvendra Chahal | 33.2 | 118 | 5 | 6 | 3.50 | |
![]() Rob Keogh | 14 | 45 | 0 | 1 | 3.21 | |
![]() Saif Zaib | 3 | 4 | 1 | 0 | 1.30 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 39 | 24.6 |
![]() | 16 | 12.6 |
![]() | 17 | 24.1 |
![]() | 5 | 27.6 |
![]() | 0 | 26.5 |
![]() | 37 | 51.4 |
![]() | 105 | 81.3 |
![]() | 32 | 68.6 |
![]() | 45 | 100.4 |
![]() | 11 | 104.2 |